Proposed PCC Officers and Representatives 2025-2026
| Chair | Nick Andrewes | |
| Vice Chair | Auriel Hopkinson | |
| Wardens | Vacant | |
| Duty Rota | Nick Andrewes | |
| PCC Secretary | Lynne Street | |
| PCC Treasurer | Lynne Street | |
| Deanery Synod | Jade, vacant | |
| Planned Giving/Gift Aid | Lynne Street | |
| St Martin's Governors | Lee Harland, Graham Rogers | |
| Health & Safety Officer | Neil Marshall | |
| Electoral Roll Officer | Andrea Marshall | |
| Data Officer | to be confirmed | |
| Church Flowers | Jill Platt & Teams | |
| Safeguarding Officer | Andrea Marshall | |
| Vocations Champion | Auriel Hopkinson | |
| Community Room | Nick Andrewes | |
| Baptism Team Rota | Nick Andrewes, Auriel Hopkinson |
Deputy Wardens
Auriel, Lynne, Pam, Neil
Sidespeople
Auriel, Nigel, Neil, Betty, Lynne, Guides, Pam, Andrea
Working Groups
Fabric
G & N Andrewes, A & N Hopkinson, A & N Marshall, J McColgan, C Platt, C Vaudrey, H Cowling, J Ross
Standing
N Andrewes, A Hopkinson, M Locklin, C Platt, L Street
Social Events
Finance
N Andrewes L Street J Ross N Shirzadegan

