The Parish of St. Paul, Oldham
Parish Fees 2024
DBF Fee | PCC Fee | TOTAL FEE | |
---|---|---|---|
MARRIAGE IN ANOTHER CHURCH | |||
Publication of Banns of Marriage | £ 36.00 | £ 36.00 | |
Certificate of Banns issued at time of publication | £ 18.00 | £ 18.00 | |
TOTAL | £ 0.00 | £ 54.00 | £ 54.00 |
MARRIAGE SERVICE IN THIS CHURCH | |||
Publication of Banns of Marriage | £ 36.00 | £ 36.00 | |
Marriage Service in Church (includes Verger, Heat) | £ 241.00 | £ 290.00 | £ 531.00 |
TOTAL | £ 241.00 | £ 326.00 | £ 567.00 |
FUNERAL SERVICES | |||
Funeral Service in Church (includes Verger, Heat) | £ 124.00 | £ 104.00 | £ 228.00 |
. . . and then at Crematorium / Cemetery | £ 34.00 | £ 34.00 | |
TOTAL | £ 158.00 | £ 104.00 | £ 262.00 |
Funeral Service at Funeral Director's Premises | £ 228.00 | £ 228.00 | |
. . . and then at Crematorium / Cemetery | £ 34.00 | £ 34.00 | |
TOTAL | £ 262.00 | £ 262.00 | |
Funeral Service only at Crematorium / Cemetery / Graveside | £ 228.00 | £ 228.00 | |
OPTIONAL FEES | |||
Organist Fee: Marriage / Funeral | £ 100.00 | / | £ 60.00 |
Choir | £ 30.00 | ||
Additional Fee if Service is Filmed | £ 25.00 | ||
Service Sheets (per duplex sheet, min 50): colour / black & white | £ 1.00 | / | £ 0.25 |
NOTES
- For Baptisms a Donation is requested. For a Long Baptism Certificate a fee of £18 is payable to the PCC.
- For a Renewal of Wedding Vows, the Parish encourages a donation of £2.50 per person attending, up to a maximum of £250, in addition to optional extras above.
- These fees are fixed until the end of the calendar year.