Parish Fees 2023
DBF Fee | PCC Fee | TOTAL FEE | ||||
---|---|---|---|---|---|---|
MARRIAGE IN ANOTHER CHURCH | ||||||
Publication of Banns of Marriage | £ | 34.00 | £ | 34.00 | ||
Certificate of Banns issued at time of publication | £ | 17.00 | £ | 17.00 | ||
TOTAL | £ | 0.00 | £ | 51.00 | £ | 51.00 |
MARRIAGE SERVICE IN THIS CHURCH | ||||||
Publication of Banns of Marriage | £ | 34.00 | £ | 34.00 | ||
Certificate of Banns issued at time of publication | £ | 17.00 | £ | 17.00 | ||
Marriage Service in Church (includes Verger, Heat) | £ | 229.00 | £ | 276.00 | £ | 505.00 |
TOTAL | £ | 229.00 | £ | 327.00 | £ | 556.00 |
FUNERAL SERVICES | ||||||
Funeral Service in Church (includes Verger, Heat) | £ | 118.00 | £ | 99.00 | £ | 217.00 |
. . . and then at Crematorium / Cemetery | £ | 32.00 | £ | 32.00 | ||
TOTAL | £ | 150.00 | £ | 99.00 | £ | 249.00 |
Funeral Service at Funeral Director's Premises | £ | 217.00 | £ | 217.00 | ||
. . . and then at Crematorium / Cemetery | £ | 32.00 | £ | 32.00 | ||
TOTAL | £ | 249.00 | £ | 249.00 | ||
Funeral Service only at Crematorium / Cemetery / Graveside | £ | 217.00 | £ | 217.00 | ||
OPTIONAL FEES | ||||||
Organist Fee: Marriage / Funeral | £ | 100.00 | / | 60.00 | ||
Choir | £ | 30.00 | ||||
Additional Fee if Service is Filmed | £ | 25.00 | ||||
Service Sheets (per duplex sheet, min 50): colour / black & white | £ | 1.00 | / | 0.25 |
NOTES
- For Baptisms a Donation is requested. For a Long Baptism Certificate a fee of £17 is payable to the PCC.
- For a Renewal of Wedding Vows, the Parish encourages a donation of £2.50 per person attending, up to a maximum of £250, in addition to optional extras above.
- These fees are fixed until the end of the calendar year. Unusually in 2023 they were revised downwards from 1st March.